What's Biting?
The information in the following table is to be used as a guide only, and does not include any seasonal anomalies.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barracouta | ||||||||||||
| Bluefin Tuna | ||||||||||||
| Gummy Shark | ||||||||||||
| King George Whiting | ||||||||||||
| Reef Species | ||||||||||||
| Salmon | ||||||||||||
| Shark | ||||||||||||
| Snapper | ||||||||||||
| Squid | ||||||||||||
| Yellowtail Kingfish | ||||||||||||
| LEGEND: ■Excellent ■Good ■Poor ■Undetermined | ||||||||||||
